**The probabilities for each item are rounded to two decimal places. This can cause the sum of the probabilities to exceed or fall below 100%.
| Rank | Item Name | Odds |
| Uncommon | Level 1 Azure Gem | 32.50% |
| Uncommon | Level 1 Farsea Gem | 32.50% |
| Uncommon | Level 2 Azure Gem | 17.50% |
| Uncommon | Level 2 Farsea Gem | 17.50% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Uncommon | Level 1 Azure Gem | 32.50% |
| Uncommon | Level 1 Farsea Gem | 32.50% |
| Uncommon | Level 2 Azure Gem | 12.50% |
| Uncommon | Level 2 Farsea Gem | 12.50% |
| Rare | Level 3 Azure Gem | 5.00% |
| Rare | Level 3 Farsea Gem | 5.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Uncommon | Level 1 Annihilation Gem | 36.50% |
| Uncommon | Level 1 Crimson Flame Gem | 36.50% |
| Uncommon | Level 2 Annihilation Gem | 13.50% |
| Uncommon | Level 2 Crimson Flame Gem | 13.50% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Uncommon | Level 1 Annihilation Gem | 36.50% |
| Uncommon | Level 1 Crimson Flame Gem | 36.50% |
| Uncommon | Level 2 Annihilation Gem | 10.00% |
| Uncommon | Level 2 Crimson Flame Gem | 10.00% |
| Rare | Level 3 Annihilation Gem | 3.50% |
| Rare | Level 3 Crimson Flame Gem | 3.50% |
| Total | 100.00% | |
**The probabilities for each item are rounded to two decimal places. This can cause the sum of the probabilities to exceed or fall below 100%.
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack | 20.00% |
| Epic | Epic Card Pack | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack II | 20.00% |
| Epic | Epic Card Pack | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack III | 20.00% |
| Epic | Epic Card Pack | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack IV | 20.00% |
| Epic | Epic Card Pack II | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack | 4.00% |
| Epic | Epic Card Pack | 16.00% |
| Rare | Rare Card Pack | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack II | 4.00% |
| Epic | Epic Card Pack | 16.00% |
| Rare | Rare Card Pack | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack III | 4.00% |
| Epic | Epic Card Pack | 16.00% |
| Rare | Rare Card Pack | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack IV | 4.00% |
| Epic | Epic Card Pack II | 16.00% |
| Rare | Rare Card Pack II | 80.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack | 0.50% |
| Epic | Epic Card Pack | 9.50% |
| Rare | Rare Card Pack | 40.00% |
| Uncommon | Uncommon Card Pack | 30.00% |
| Normal | Normal Card Pack | 20.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack II | 0.50% |
| Epic | Epic Card Pack | 9.50% |
| Rare | Rare Card Pack | 40.00% |
| Uncommon | Uncommon Card Pack | 30.00% |
| Normal | Normal Card Pack | 20.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack III | 0.50% |
| Epic | Epic Card Pack | 9.50% |
| Rare | Rare Card Pack | 40.00% |
| Uncommon | Uncommon Card Pack | 30.00% |
| Normal | Normal Card Pack | 20.00% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack IV | 0.50% |
| Epic | Epic Card Pack II | 9.50% |
| Rare | Rare Card Pack II | 40.00% |
| Uncommon | Uncommon Card Pack II | 30.00% |
| Normal | Normal Card Pack II | 20.00% |
| Total | 100.00% |
| Rank | Item Name | Odds |
| Legendary | Armen | 5.26% |
| Legendary | Thirain | 5.26% |
| Legendary | King Thirain | 5.26% |
| Legendary | Shandi | 5.26% |
| Legendary | Zinnervale | 5.26% |
| Legendary | Delain Armen | 5.26% |
| Legendary | Wei | 5.26% |
| Legendary | Akkan | 5.26% |
| Legendary | Kharmine | 5.26% |
| Legendary | Beatrice | 5.26% |
| Legendary | Azena and Inanna | 5.26% |
| Legendary | Balthorr | 5.26% |
| Legendary | Guardian Luen | 5.26% |
| Legendary | Luterra | 5.26% |
| Legendary | Sien | 5.26% |
| Legendary | Galatur | 5.26% |
| Legendary | Nineveh | 5.26% |
| Legendary | Weakened Kakul-Saydon | 5.26% |
| Legendary | Kadan | 5.26% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack | Choose 1 |
| Legendary | Abyss Legendary Card Pack | |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Legendary Card Pack | Choose 1 |
| Legendary | Abyss Legendary Card Pack | |
| Legendary | Unity Legendary Card Pack | |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Relentless Legendary Card Pack I | Choose 1 |
| Legendary | Relentless Legendary Card Pack II | |
| Legendary | Spirit Legendary Card Pack I | |
| Legendary | Spirit Legendary Card Pack II | |
| Legendary | Wishful Legendary Card Pack | |
| Total | 100.00% |
| Rank | Item Name | Odds |
| Legendary | Wei | 5.26% |
| Legendary | Thirain | 5.26% |
| Legendary | Balthorr | 5.26% |
| Legendary | Nineveh | 5.26% |
| Legendary | Azena & Innana | 5.26% |
| Legendary | Shandi | 5.26% |
| Legendary | Kadan | 5.26% |
| Legendary | Sidereal Sien | 5.26% |
| Legendary | Beatrice | 5.26% |
| Legendary | Akkan | 5.26% |
| Legendary | Sidereal Galatur | 5.26% |
| Legendary | Weakened Kakul-Saydon | 5.26% |
| Legendary | Sidereal Luterra | 5.26% |
| Legendary | Zinnervale | 5.26% |
| Legendary | Demon Beast Commander Valtan | 5.26% |
| Legendary | Mayhem Legion Commander Kakul-Saydon | 5.26% |
| Legendary | Covetous Legion Commander Vykas | 5.26% |
| Legendary | Thaemine | 5.26% |
| Legendary | Brelshaza | 5.26% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Zinnervale | 5.26% |
| Legendary | Beatrice | 5.26% |
| Legendary | Galatur | 5.26% |
| Legendary | Luterra | 5.26% |
| Legendary | Sien | 5.26% |
| Legendary | Weakened Kakul-Saydon | 5.26% |
| Legendary | Akkan | 5.26% |
| Legendary | Valtan | 5.26% |
| Legendary | Kakul-Saydon | 5.26% |
| Legendary | Vykas | 5.26% |
| Legendary | Thaemine | 5.26% |
| Legendary | Brelshaza | 5.26% |
| Legendary | King Thirain | 5.26% |
| Legendary | Kharmine | 5.26% |
| Legendary | Delain Armen | 5.26% |
| Legendary | Armen | 5.26% |
| Legendary | Guardian Luen | 5.26% |
| Legendary | Varkan | 5.26% |
| Legendary | Vairgrys | 5.26% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Shandi Card | 4.55% |
| Legendary | Akkan Card | 4.55% |
| Legendary | Sien Card | 4.55% |
| Legendary | Resurrecting Kazeros Card | 4.55% |
| Legendary | Dancing Kakul-Saydon Card | 4.55% |
| Legendary | Cunning Kharmine Card | 4.55% |
| Legendary | Kadan Card | 4.55% |
| Legendary | Brelshaza Card | 4.55% |
| Legendary | Galatur Card | 4.55% |
| Legendary | Supreme General Thirain Card | 4.55% |
| Legendary | Mission Captain Shandi Card | 4.55% |
| Legendary | Chosen Armen Card | 4.55% |
| Legendary | Nineveh Card | 4.55% |
| Legendary | Thirain Card | 4.55% |
| Legendary | Azena and Inanna Card | 4.55% |
| Legendary | Balthorr Card | 4.55% |
| Legendary | Wei Card | 4.55% |
| Legendary | King Thirain Card | 4.55% |
| Legendary | Armen Card | 4.55% |
| Legendary | Delain Armen Card | 4.55% |
| Legendary | Kharmine Card | 4.55% |
| Legendary | Beatrice Card | 4.55% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Nineveh Card | 4.55% |
| Legendary | Vairgrys Card | 4.55% |
| Legendary | Guardian Luen Card | 4.55% |
| Legendary | Abyss Wanderer Card | 4.55% |
| Legendary | Awakened Zinnervale Card | 4.55% |
| Legendary | Kadan, the Relic Finder Card | 4.55% |
| Legendary | Valtan Card | 4.55% |
| Legendary | Echidna Card | 4.55% |
| Legendary | Luterra Card | 4.55% |
| Legendary | Nightmare Brelshaza Card | 4.55% |
| Legendary | Nineveh, the Lazenith Leader Card | 4.55% |
| Legendary | Thaemine of Despair Card | 4.55% |
| Legendary | Akkan Card | 4.55% |
| Legendary | Brelshaza Card | 4.55% |
| Legendary | Thaemine Card | 4.55% |
| Legendary | Vykas Card | 4.55% |
| Legendary | Kakul-Saydon Card | 4.55% |
| Legendary | King Thirain Card | 4.55% |
| Legendary | Armen Card | 4.55% |
| Legendary | Delain Armen Card | 4.55% |
| Legendary | Kharmine Card | 4.55% |
| Legendary | Zinnervale Card | 4.55% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | King Thirain Card | 4.55% |
| Legendary | Varkan Card | 4.55% |
| Legendary | Valicio Card | 4.55% |
| Legendary | Gustaven Card | 4.55% |
| Legendary | Armen Card | 4.55% |
| Legendary | Beatrice Card | 4.55% |
| Legendary | Rotten Akkan Card | 4.55% |
| Legendary | Covetous Vykas Card | 4.55% |
| Legendary | Resurrecting Kazeros Card | 4.55% |
| Legendary | Sien Card | 4.55% |
| Legendary | Supreme General Thirain Card | 4.55% |
| Legendary | Chosen Armen Card | 4.55% |
| Legendary | Galatur Card | 4.55% |
| Legendary | Delain Armen Card | 4.55% |
| Legendary | Kharmine Card | 4.55% |
| Legendary | Shandi Card | 4.55% |
| Legendary | Nineveh Card | 4.55% |
| Legendary | Kadan Card | 4.55% |
| Legendary | Thirain Card | 4.55% |
| Legendary | Azena and Inanna Card | 4.55% |
| Legendary | Balthorr Card | 4.55% |
| Legendary | Wei Card | 4.55% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Zinnervale Card | 4.55% |
| Legendary | Weakened Kakul-Saydon Card | 4.55% |
| Legendary | Torn Valtan Card | 4.55% |
| Legendary | Balthorr, Wielder of Fjorgin Card | 4.55% |
| Legendary | Delain Armen Card | 4.55% |
| Legendary | Behemoth of Storm Card | 4.55% |
| Legendary | Battle Commander Azena Card | 4.55% |
| Legendary | Dochul Wielder Wei Card | 4.55% |
| Legendary | Awakened Zinnervale Card | 4.55% |
| Legendary | Guardian Luen Card | 4.55% |
| Legendary | Nineveh, the Lazenith Leader Card | 4.55% |
| Legendary | Nightmare Brelshaza Card | 4.55% |
| Legendary | Luterra Card | 4.55% |
| Legendary | Armen Card | 4.55% |
| Legendary | King Thirain Card | 4.55% |
| Legendary | Kharmine Card | 4.55% |
| Legendary | Valtan Card | 4.55% |
| Legendary | Akkan Card | 4.55% |
| Legendary | Brelshaza Card | 4.55% |
| Legendary | Thaemine Card | 4.55% |
| Legendary | Vykas Card | 4.55% |
| Legendary | Kakul-Saydon Card | 4.55% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Legendary | Resurrecting Kazeros Card | 4.55% |
| Legendary | Dancing Kakul-Saydon Card | 4.55% |
| Legendary | Cunning Kharmine Card | 4.55% |
| Legendary | Supreme General Thirain Card | 4.55% |
| Legendary | Mission Captain Shandi Card | 4.55% |
| Legendary | Chosen Armen Card | 4.55% |
| Legendary | Abyss Wanderer Card | 4.55% |
| Legendary | Awakened Zinnervale Card | 4.55% |
| Legendary | Kadan, the Relic Finder Card | 4.55% |
| Legendary | Nightmare Brelshaza Card | 4.55% |
| Legendary | Nineveh, the Lazenith Leader Card | 4.55% |
| Legendary | Thaemine of Despair Card | 4.55% |
| Legendary | Valicio Card | 4.55% |
| Legendary | Gustaven Card | 4.55% |
| Legendary | Rotten Akkan Card | 4.55% |
| Legendary | Covetous Vykas Card | 4.55% |
| Legendary | Torn Valtan Card | 4.55% |
| Legendary | Balthorr, Wielder of Fjorgin Card | 4.55% |
| Legendary | Battle Commander Azena Card | 4.55% |
| Legendary | Dochul Wielder Wei Card | 4.55% |
| Legendary | Echidna Card | 4.55% |
| Legendary | Behemoth of Storm Card | 4.55% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Epic | Thanatos | 1.33% |
| Epic | Thunderwings | 1.33% |
| Epic | Scherrit | 1.33% |
| Epic | Allegro | 1.33% |
| Epic | Nahun | 1.33% |
| Epic | Jagan | 1.33% |
| Epic | Blackfang | 1.33% |
| Epic | Mokamoka | 1.33% |
| Epic | Habeck | 1.33% |
| Epic | Banda | 1.33% |
| Epic | Bastian | 1.33% |
| Epic | Sasha | 1.33% |
| Epic | Krause | 1.33% |
| Epic | Mari | 1.33% |
| Epic | Lord of Evolution Krause | 1.33% |
| Epic | Madnick | 1.33% |
| Epic | Thar | 1.33% |
| Epic | Anabel | 1.33% |
| Epic | Sigmund | 1.33% |
| Epic | Nacrasena | 1.33% |
| Epic | Levanos | 1.33% |
| Epic | Vertus | 1.33% |
| Epic | Chromanium | 1.33% |
| Epic | Helgaia | 1.33% |
| Epic | Icy Legoros | 1.33% |
| Epic | Dark Legoros | 1.33% |
| Epic | Ephernia | 1.33% |
| Epic | Gnosis | 1.33% |
| Epic | Undart | 1.33% |
| Epic | Sylperion | 1.33% |
| Epic | Kaysarr | 1.33% |
| Epic | Velcruze | 1.33% |
| Epic | Kaishur | 1.33% |
| Epic | Zaika | 1.33% |
| Epic | Kaldor | 1.33% |
| Epic | Jederico | 1.33% |
| Epic | Kalmaris | 1.33% |
| Epic | Zaika in Chaos | 1.33% |
| Epic | Avele | 1.33% |
| Epic | Ealyn | 1.33% |
| Epic | Enviska | 1.33% |
| Epic | Lumerus | 1.33% |
| Epic | Ur'nil | 1.33% |
| Epic | Calventus | 1.33% |
| Epic | Lava Chromanium | 1.33% |
| Epic | Armored Nacrasena | 1.33% |
| Epic | Flame Fox Yoho | 1.33% |
| Epic | Frost Helgaia | 1.33% |
| Epic | Tytalos | 1.33% |
| Epic | Night Fox Yoho | 1.33% |
| Epic | Velganos | 1.33% |
| Epic | Achates | 1.33% |
| Epic | Igrexion | 1.33% |
| Epic | Mystic | 1.33% |
| Epic | Kaishuter | 1.33% |
| Epic | Alberhastic | 1.33% |
| Epic | Alaric | 1.33% |
| Epic | Fjorgin | 1.33% |
| Epic | Parkunas | 1.33% |
| Epic | Navinos | 1.33% |
| Epic | Asta | 1.33% |
| Epic | Ortuus | 1.33% |
| Epic | Agaton | 1.33% |
| Epic | Elpon | 1.33% |
| Epic | Ratik | 1.33% |
| Epic | Karta | 1.33% |
| Epic | Ezrebet | 1.33% |
| Epic | Krissa | 1.33% |
| Epic | Calvasus | 1.33% |
| Epic | Nia | 1.33% |
| Epic | Shana | 1.33% |
| Epic | Albion | 1.33% |
| Epic | Argos | 1.33% |
| Epic | Deskaluda | 1.33% |
| Epic | Kungelanium | 1.33% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Epic | Thanatos Card | 0.95% |
| Epic | Thunderwings Card | 0.95% |
| Epic | Scherrit Card | 0.95% |
| Epic | Allegro Card | 0.95% |
| Epic | Mage Nahun Card | 0.95% |
| Epic | Jagan Card | 0.95% |
| Epic | Blackfang Card | 0.95% |
| Epic | Mokamoka Card | 0.95% |
| Epic | Habeck Card | 0.95% |
| Epic | Banda Card | 0.95% |
| Epic | Bastian Card | 0.95% |
| Epic | Sasha Card | 0.95% |
| Epic | Krause Card | 0.95% |
| Epic | Mari Card | 0.95% |
| Epic | Lord of Evolution Krause Card | 0.95% |
| Epic | Madnick Card | 0.95% |
| Epic | Thar Card | 0.95% |
| Epic | Anabel Card | 0.95% |
| Epic | Sigmund Card | 0.95% |
| Epic | Nacrasena Card | 0.95% |
| Epic | Levanos Card | 0.95% |
| Epic | Vertus Card | 0.95% |
| Epic | Chromanium Card | 0.95% |
| Epic | Helgaia Card | 0.95% |
| Epic | Icy Legoros Card | 0.95% |
| Epic | Dark Legoros Card | 0.95% |
| Epic | Ephernia Card | 0.95% |
| Epic | Gnosis Card | 0.95% |
| Epic | Undart Card | 0.95% |
| Epic | Sylperion Card | 0.95% |
| Epic | Kaysarr Card | 0.95% |
| Epic | Velcruze Card | 0.95% |
| Epic | Kaishur Card | 0.95% |
| Epic | Zaika Card | 0.95% |
| Epic | Kaldor Card | 0.95% |
| Epic | Jederico Card | 0.95% |
| Epic | Kalmaris Card | 0.95% |
| Epic | Chaotic Zaika Card | 0.95% |
| Epic | Avele Card | 0.95% |
| Epic | Ealyn Card | 0.95% |
| Epic | Enviska Card | 0.95% |
| Epic | Lumerus Card | 0.95% |
| Epic | Ur'nil Card | 0.95% |
| Epic | Calventus Card | 0.95% |
| Epic | Lava Chromanium Card | 0.95% |
| Epic | Armored Nacrasena Card | 0.95% |
| Epic | Flame Fox Yoho Card | 0.95% |
| Epic | Frost Helgaia Card | 0.95% |
| Epic | Tytalos Card | 0.95% |
| Epic | Night Fox Yoho Card | 0.95% |
| Epic | Velganos Card | 0.95% |
| Epic | Caliligos Card | 0.95% |
| Epic | Achates Card | 0.95% |
| Epic | Igrexion Card | 0.95% |
| Epic | Mystic Card | 0.95% |
| Epic | Kaishuter Card | 0.95% |
| Epic | Alberhastic Card | 0.95% |
| Epic | Alaric Card | 0.95% |
| Epic | Fjorgin Card | 0.95% |
| Epic | Perkunas Card | 0.95% |
| Epic | Navinos Card | 0.95% |
| Epic | Ark of Trust Asta Card | 0.95% |
| Epic | Ark of Creation Ortuus Card | 0.95% |
| Epic | Ark of Prescience Agaton Card | 0.95% |
| Epic | Ark of Hope Elpon Card | 0.95% |
| Epic | Ark of Wisdom Ratik Card | 0.95% |
| Epic | Ark of Devotion Karta Card | 0.95% |
| Epic | Ezrebet Card | 0.95% |
| Epic | Krissa Card | 0.95% |
| Epic | Calvasus Card | 0.95% |
| Epic | Nia Card | 0.95% |
| Epic | Shana Card | 0.95% |
| Epic | Albion Card | 0.95% |
| Epic | Argos Card | 0.95% |
| Epic | Deskaluda Card | 0.95% |
| Epic | Kungelanium Card | 0.95% |
| Epic | Hanumatan Card | 0.95% |
| Epic | Myun Hidaka Card | 0.95% |
| Epic | Osphere Card | 0.95% |
| Epic | Danika Card | 0.95% |
| Epic | Lauriel Card | 0.95% |
| Epic | Ark of Eternity Kayangel Card | 0.95% |
| Epic | Sonavel Card | 0.95% |
| Epic | Gargadeth Card | 0.95% |
| Epic | Young Armen Card | 0.95% |
| Epic | Zeherade Card | 0.95% |
| Epic | Behemoth Card | 0.95% |
| Epic | Lazaram Card | 0.95% |
| Epic | Rakathus Card | 0.95% |
| Epic | Kaltaya Card | 0.95% |
| Epic | Firehorn Card | 0.95% |
| Epic | Veskal Card | 0.95% |
| Epic | Narkiel Card | 0.95% |
| Epic | Dark Mountain Predator Card | 0.95% |
| Epic | Morphe Card | 0.95% |
| Epic | Mocking Kakul Card | 0.95% |
| Epic | Sardonic Saydon Card | 0.95% |
| Epic | Primordial Nightmare Card | 0.95% |
| Epic | Ashtarot Card | 0.95% |
| Epic | Forbidden Disciple Valinak Card | 0.95% |
| Epic | Killineza the Dark Worshipper Card | 0.95% |
| Epic | Griefbringer Maurug Card | 0.95% |
| Epic | Ren Card | 0.95% |
| Epic | Argeos Card | 0.95% |
| Epic | Skolakia Card | 0.95% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Rare | Varut | 0.99% |
| Rare | Prideholme Neria | 0.99% |
| Rare | Rudric | 0.99% |
| Rare | Robber Leader Ugo | 0.99% |
| Rare | Velkan | 0.99% |
| Rare | Plaguebringer | 0.99% |
| Rare | Harzal | 0.99% |
| Rare | Salt Giant | 0.99% |
| Rare | Thunder | 0.99% |
| Rare | Celedan | 0.99% |
| Rare | Meehan | 0.99% |
| Rare | Rictus | 0.99% |
| Rare | Cassleford | 0.99% |
| Rare | Rovlen | 0.99% |
| Rare | Alifer | 0.99% |
| Rare | Luterra Castle Neria | 0.99% |
| Rare | Wili-Wili | 0.99% |
| Rare | Seria | 0.99% |
| Rare | Heretic High Priest | 0.99% |
| Rare | Jahia | 0.99% |
| Rare | Ligheas | 0.99% |
| Rare | Halrock | 0.99% |
| Rare | Cals Moronto | 0.99% |
| Rare | Hiebike | 0.99% |
| Rare | Nox | 0.99% |
| Rare | Setino | 0.99% |
| Rare | Totoma | 0.99% |
| Rare | Hybee Executioner | 0.99% |
| Rare | Guardian Eolh | 0.99% |
| Rare | Ed the Red | 0.99% |
| Rare | Guardian Tir | 0.99% |
| Rare | Caspiel the Giant God | 0.99% |
| Rare | Ark Guardian Occel | 0.99% |
| Rare | Pahan | 0.99% |
| Rare | Manpo | 0.99% |
| Rare | Miru | 0.99% |
| Rare | Wonpho | 0.99% |
| Rare | Gildal | 0.99% |
| Rare | Rekiel of Despair | 0.99% |
| Rare | Plague Legion Varto | 0.99% |
| Rare | Dochul | 0.99% |
| Rare | Chaotic Chuo | 0.99% |
| Rare | Stern Neria | 0.99% |
| Rare | Signatus | 0.99% |
| Rare | S | 0.99% |
| Rare | J | 0.99% |
| Rare | Anton | 0.99% |
| Rare | Vrad | 0.99% |
| Rare | Tarsila | 0.99% |
| Rare | Ruave | 0.99% |
| Rare | Sian | 0.99% |
| Rare | Maneth | 0.99% |
| Rare | Gideon | 0.99% |
| Rare | Garum | 0.99% |
| Rare | Payla | 0.99% |
| Rare | Gorgon | 0.99% |
| Rare | Proxima | 0.99% |
| Rare | Erasmo | 0.99% |
| Rare | Tooki King | 0.99% |
| Rare | Brealeos | 0.99% |
| Rare | Kagros | 0.99% |
| Rare | Sea God Aporas | 0.99% |
| Rare | Experimental Tarmakum | 0.99% |
| Rare | Sol Grande | 0.99% |
| Rare | Lenora | 0.99% |
| Rare | Aven | 0.99% |
| Rare | Gherdia | 0.99% |
| Rare | Orelda | 0.99% |
| Rare | Phantom Queen | 0.99% |
| Rare | Phantom King | 0.99% |
| Rare | Great Castle Neria | 0.99% |
| Rare | Piyer | 0.99% |
| Rare | Nazan | 0.99% |
| Rare | Kyzra | 0.99% |
| Rare | Eikerr | 0.99% |
| Rare | Naber | 0.99% |
| Rare | Levi | 0.99% |
| Rare | Goulding | 0.99% |
| Rare | Geppetto | 0.99% |
| Rare | Admos | 0.99% |
| Rare | Bergstrom | 0.99% |
| Rare | Vanquisher | 0.99% |
| Rare | Spear of Annihilation | 0.99% |
| Rare | Wavestrand Port Neria | 0.99% |
| Rare | Abyssina | 0.99% |
| Rare | Puppa | 0.99% |
| Rare | Samly | 0.99% |
| Rare | Knut | 0.99% |
| Rare | Adrinne | 0.99% |
| Rare | Jahara | 0.99% |
| Rare | Liru | 0.99% |
| Rare | Nagi | 0.99% |
| Rare | Seto | 0.99% |
| Rare | Cicerra | 0.99% |
| Rare | Stella | 0.99% |
| Rare | Haiger | 0.99% |
| Rare | Lujean | 0.99% |
| Rare | Xereon | 0.99% |
| Rare | Vern Zenlord | 0.99% |
| Rare | Candaria Neria | 0.99% |
| Rare | Cindy | 0.99% |
| Total | 100.00% | |
| Rank | Item Name | Odds |
| Rare | Varut Card | 0.78% |
| Rare | Prideholme Neria Card | 0.78% |
| Rare | Rudric Card | 0.78% |
| Rare | Ugo Card | 0.78% |
| Rare | Velkan Card | 0.78% |
| Rare | Plaguebringer Card | 0.78% |
| Rare | Harzal Card | 0.78% |
| Rare | Salt Giant Card | 0.78% |
| Rare | Thunder Card | 0.78% |
| Rare | Celedan Card | 0.78% |
| Rare | Meehan Card | 0.78% |
| Rare | Rictus Card | 0.78% |
| Rare | Cassleford Card | 0.78% |
| Rare | Rovlen Card | 0.78% |
| Rare | Alifer Card | 0.78% |
| Rare | Luterra Castle Neria Card | 0.78% |
| Rare | Wili-Wili Card | 0.78% |
| Rare | Seria Card | 0.78% |
| Rare | Heretic High Priest Card | 0.78% |
| Rare | Jahia Card | 0.78% |
| Rare | Ligheas Card | 0.78% |
| Rare | Halrock Card | 0.78% |
| Rare | Cals Card | 0.78% |
| Rare | Hiebike Card | 0.78% |
| Rare | Nox Card | 0.78% |
| Rare | Setino Card | 0.78% |
| Rare | Totoma Card | 0.78% |
| Rare | Hybee Executioner Card | 0.78% |
| Rare | Guardian Eolh Card | 0.78% |
| Rare | Ed the Red Card | 0.78% |
| Rare | Guardian Tir Card | 0.78% |
| Rare | Caspiel the Giant God Card | 0.78% |
| Rare | Ark Guardian Occel Card | 0.78% |
| Rare | Pahan Card | 0.78% |
| Rare | Manpo Card | 0.78% |
| Rare | Miru Card | 0.78% |
| Rare | Wonpho Card | 0.78% |
| Rare | Gildal Card | 0.78% |
| Rare | Rekiel of Despair Card | 0.78% |
| Rare | Plague Legion Varto Card | 0.78% |
| Rare | Dochul Card | 0.78% |
| Rare | Chaotic Chuo Card | 0.78% |
| Rare | Stern Neria Card | 0.78% |
| Rare | Signatus Card | 0.78% |
| Rare | S Card | 0.78% |
| Rare | J Card | 0.78% |
| Rare | Anton Card | 0.78% |
| Rare | Vrad Card | 0.78% |
| Rare | Tarsila Card | 0.78% |
| Rare | Ruave Card | 0.78% |
| Rare | Sian Card | 0.78% |
| Rare | Maneth Card | 0.78% |
| Rare | Gideon Card | 0.78% |
| Rare | Garum Card | 0.78% |
| Rare | Payla Card | 0.78% |
| Rare | Gorgon Card | 0.78% |
| Rare | Proxima Card | 0.78% |
| Rare | Erasmo Card | 0.78% |
| Rare | Tooki King Card | 0.78% |
| Rare | Brealeos Card | 0.78% |
| Rare | Kagros Card | 0.78% |
| Rare | Sea God Aporas Card | 0.78% |
| Rare | Experimental Tarmakum Card | 0.78% |
| Rare | Sol Grande Card | 0.78% |
| Rare | Lenora Card | 0.78% |
| Rare | Aven Card | 0.78% |
| Rare | Gherdia Card | 0.78% |
| Rare | Orelda Card | 0.78% |
| Rare | Phantom Queen Card | 0.78% |
| Rare | Phantom King Card | 0.78% |
| Rare | Great Castle Neria Card | 0.78% |
| Rare | Piyer Card | 0.78% |
| Rare | Nazan Card | 0.78% |
| Rare | Kyzra Card | 0.78% |
| Rare | Eikerr Card | 0.78% |
| Rare | Naber Card | 0.78% |
| Rare | Levi Card | 0.78% |
| Rare | Goulding Card | 0.78% |
| Rare | Geppetto Card | 0.78% |
| Rare | Admos Card | 0.78% |
| Rare | Bergstrom Card | 0.78% |
| Rare | Vanquisher Card | 0.78% |
| Rare | Spear of Annihilation Card | 0.78% |
| Rare | Wavestrand Port Neria Card | 0.78% |
| Rare | Abyssina Card | 0.78% |
| Rare | Puppa Card | 0.78% |
| Rare | Samly Card | 0.78% |
| Rare | Knut Card | 0.78% |
| Rare | Adrinne Card | 0.78% |
| Rare | Jahara Card | 0.78% |
| Rare | Liru Card | 0.78% |
| Rare | Nagi Card | 0.78% |
| Rare | Seto Card | 0.78% |
| Rare | Cicerra Card | 0.78% |
| Rare | Stella Card | 0.78% |
| Rare | Haiger Card | 0.78% |
| Rare | Lujean Card | 0.78% |
| Rare | Xereon Card | 0.78% |
| Rare | Vern Zenlord Card | 0.78% |
| Rare | Candaria Neria Card | 0.78% |
| Rare | Cindy Card | 0.78% |
| Rare | Arno Card | 0.78% |
| Rare | Baskia Card | 0.78% |
| Rare | Sylus Card | 0.78% |
